Age | Starts | 1st (SW) | 2nd(Sp) | 3rd(Sp) | Earned |
---|---|---|---|---|---|
2 | 3 | 1 | 1(1) | 1(1) | 132,000 |
3 | 5 | 1 | 0 | 1(1) | 119,630 |
4 | 1 | 0 | 0 | 0 | 500 |
Totals | 9 | 2 | 1(1) | 2(2) | 252,130 |
Age | Starts | 1st (SW) | 2nd(Sp) | 3rd(Sp) | Earned |
---|---|---|---|---|---|
2 | 3 | 1 | 1(1) | 1(1) | $132,000 |
3 | 5 | 1 | 0 | 1(1) | $119,630 |
4 | 1 | 0 | 0 | 0 | $500 |
Totals | 9 | 2 | 1(1) | 2(2) | $252,130 |
Won at 2
2nd at 2
3rd at 2
Won at 3
3rd at 3
4th at 3
STALLION BOOKING OFFICE HOURS:
8:00 AM to 4:30 PM Monday through Friday
8:00 AM to 1:00 PM Weekends & Holidays
Booking Coordinator: Wendy Upton
Phone: 859-885-3345
Text: 859-325-3921
Booking Fax: 859-881-7068
www.taylormadestallions.com
NO BOOKING VIA EMAIL